Providing you the best range of chair wheel cap mould, 55mm seal cap mould, 35mm seal cap mould, 4 cavity flip top cap mould, hot runner injection mold and bubble cap mould with effective & timely delivery.
₹ 125000 / Unit Get Latest Price
| Usage/Application | Injection Moulding |
| Automation Grade | Automatic |
| Brand | Vishwakarma Dies And Tools |
| Shape | Round |
| Material | P-20 |
| Country of Origin | Made in India |
₹ 165000 / Unit Get Latest Price
| Color | Silver |
| Size | All Sizes |
| Brand | Vishwakarma |
| Design | All Designs |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 160000 / Unit Get Latest Price
| Color | Silver |
| Size | All Sizes |
| Brand | Vishwakarma |
| I Deal In | New Only |
| Usage Application | Moulding |
| Country of Origin | Made in India |
₹ 142000 / Unit Get Latest Price
| Cap Type | Flip Top Cap |
| Cavity Count | 4 cavity |
| Neck Size | 25 mm |
| Shaping Mode | Injection Mould |
| Plastic Type | P.P, HDPE,LDPE,LLDPE, ABS as per usage |
| Shape | Round |
| Packaging Type | Wooden box Packing |
| Size | 20mm,25,mm,30mm |
| Design | 2D,3D |
| Grade | Steel core cavity P20 2311,2738,H13 |
| Dimensions | Approximately 300mm*300mm*290mm |
| Technique | Export |
| Coated | HARD CROME PLATED, BLACK CROME PLATED |
| Cap Diameter | 20mm,25,mm,28mm |
| Tolerance | 0.03-0.05 |
| Cavity | 4 CAVITY, 8CAVITY, 10CAVITY, 12CAVITY |
| Hardness | 28-32 HRC 45 -55 HRC |
| Material | Steel core cavity P20 2311,2738, H13 |
| Mould Base | Steel ,MS as per Requirement |
| Surface Finishing | Glossy Matt finished |
4cavity mould
₹ 150000 / Piece Get Latest Price
| Usage/Application | Mould |
| Mould Material | P 20 Mold Steel |
| Country of Origin | Made in India |
₹ 120000 / Unit Get Latest Price
| Number of Cavities | 6 |
| Cap Type | Edible Oil Cap |
| Neck Size | 29/25 mm |
| Automation Grade | Semi-Automatic |
| Cavity | Single,Double,Multi Cavity |
| Mold life | 100,000-1,500,000 shots |
| Runner | Hot Runner\ Cold Runner |
| Manufacturing Time | 30-50 Working Days |
| Product Material | Alloy Steel,P 20 |
₹ 120000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Mould Life | 000-10, 000 shots, 000, 1 |
| Is It Water Resistance | Water Resistance |
| Cavity | Single,Double,Multi Cavity |
| Manufacturing Time | 30-50 Working Days |
| Product Material | Plastic, PP, ABS |
| Mould Material | Alloy Steel, P 20 |
₹ 130500 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Mould Life | 1, 000-10, 000 shots, 000 |
| Is It Water Resistance | Water Resistance |
| Cavity | Single,Double,Multi Cavity |
| Product Material | Plastic, PP, ABS |
| Mould Material | Alloy Steel, P 20 |
| Manufacturing Time | 30-50 Working Days |
₹ 125000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Mould Life | 1, 000-10, 000 shots |
| Is It Water Resistance | Water Resistance |
| Cavity | Single,Double,Multi Cavity |
| Product Material | Plastic, PP, ABS |
| Mould Material | Alloy Steel, P 20 |
| Manufacturing Time | 30-50 Working Days |
₹ 115000 / Unit Get Latest Price
| Container Type | Storage Box |
| Container Capacity | 500 ml |
| Container Material | HDPE |
| Automation Grade | Semi-Automatic |
| Is It Water Resistance | Water Resistance |
| Cavity | Single,Double,Multi Cavity |
| Product Material | Plastic, PP, ABS |
| Mold life | 1, 000, 000 shots, 000-10 |
| Mould Material | Alloy Steel, P 20 |
| Manufacturing Material | 30-50 Working Days |
Our company has achieved laurels in providing Plastic Container Lid Mould.........................
₹ 200000 / Piece Get Latest Price
| Moulding Material | PP |
| Usage/Application | Industrial |
| Shape | Round |
| Mould Material | P 20 Mold Steel |
Pravesh Vishwakarma (Owner)
Vishwakarma Dies & Tools
Gala No B2, Serve No 46, Sagar Ind. Estate No 3, Dhumal Nagar
Valiv, Vasai - 401208, Palghar, Maharashtra, India