Cavity | Single,Double,Multi Cavity |
Material | Alloy Steel, P 20 |
Automation Grade | Semi-Automatic |
Mould Life | 000-10, 000 shots, 000, 1 |
Is It Water Resistance | Water Resistance |
Product Material | Plastic, PP, ABS |
Product | Garments Product |
Manufacturing Time | 30-50 Working Days |
Automation Grade | Semi-Automatic |
Mould Life | 000, 1, 000-10, 000 shots |
Is It Water Resistance | Water Resistance |
Cavity | Single,Double,Multi Cavity |
Product Material | Plastic, PP, ABS |
Mould Material | Alloy Steel, P 20 |
Manufacturing Material | 30-50 Working Days |
Our association is broadly known for maintaining the quality in offering Designer Hanger Mould .
Automation Grade | Semi-Automatic |
Mould Life | 000-10,000,1,000 shots |
Is It Water Resistance | Water Resistance |
Cavity | Single,Double,Multi Cavity |
Product Material | Plastic,PP,ABS |
Mould Material | Alloy Steel,P 20 |
Manufacturing Time | 30-50 Working Days |
Our company has mastered the art in providing Plastic Hanger Mould.
Minimum Order Quantity | 1 Unit |
Mould Life | 1, 000, 000 shots, 000-10 |
Is It Water Resistance | Water Resistance |
Cavity | Single,Double,Multi Cavity |
Automation Grade | Semi-Automatic |
Runner | Hot Runner\ Cold Runner |
Mould Material | Alloy Steel, P 20 |
Manufacturing Material | 30-50 Working Days |
Cavity | Single,Double,Multi Cavity |
Mould Life | 000 shots, 000-10, 1, 000 |
Product Material | Plastic, PP, ABS |
Automation Grade | Semi Automatic |
Mould Material | Alloy Steel, P 20 |
Manufacturing Time | Alloy Steel, P 20 |